Common Medical Abbreviations
Routes & Frequency
| Abbreviation | Meaning |
|---|---|
| PO | By mouth (per os) |
| IV | Intravenous |
| IM | Intramuscular |
| SubQ / SC | Subcutaneous |
| SL | Sublingual |
| PR | Per rectum |
| GT | Gastrostomy tube |
| q | Every |
| qd | Every day |
| bid | Twice daily |
| tid | Three times daily |
| qid | Four times daily |
| qh | Every hour |
| q2h | Every 2 hours |
| q4h | Every 4 hours |
| q6h | Every 6 hours |
| q8h | Every 8 hours |
| q12h | Every 12 hours |
| prn | As needed |
| stat | Immediately |
| ac | Before meals |
| pc | After meals |
| hs | At bedtime (hora somni) |
Measurements
| Abbreviation | Meaning |
|---|---|
| mg | Milligram |
| mcg | Microgram |
| g | Gram |
| kg | Kilogram |
| mL | Milliliter |
| L | Liter |
| mEq | Milliequivalent |
| units | Units |
| IU | International unit |
| cc | Cubic centimeter (= mL) |
| gtt | Drop (guttae) |
Assessment & Documentation
| Abbreviation | Meaning |
|---|---|
| VS | Vital signs |
| BP | Blood pressure |
| HR | Heart rate |
| RR | Respiratory rate |
| T | Temperature |
| SpO2 | Oxygen saturation |
| I&O | Intake and output |
| BM | Bowel movement |
| WNL | Within normal limits |
| NAD | No acute distress |
| A&O | Alert and oriented |
| LOC | Level of consciousness |
| SOB | Shortness of breath |
| DOE | Dyspnea on exertion |
| CP | Chest pain |
| N/V | Nausea and vomiting |
| BRP | Bathroom privileges |
| OOB | Out of bed |
| ROM | Range of motion |
| HOB | Head of bed |
| c̄ | With (cum) |
| s̄ | Without (sine) |
| ā | Before (ante) |
Diagnostic & Lab
| Abbreviation | Meaning |
|---|---|
| CBC | Complete blood count |
| BMP | Basic metabolic panel |
| CMP | Comprehensive metabolic panel |
| ABG | Arterial blood gas |
| UA | Urinalysis |
| C&S | Culture and sensitivity |
| PT | Prothrombin time |
| INR | International normalized ratio |
| aPTT | Activated partial thromboplastin time |
| BUN | Blood urea nitrogen |
| Cr | Creatinine |
| Hgb | Hemoglobin |
| Hct | Hematocrit |
| WBC | White blood cell |
| RBC | Red blood cell |
| Plt | Platelets |
| CXR | Chest X-ray |
| CT | Computed tomography |
| MRI | Magnetic resonance imaging |
| EKG / ECG | Electrocardiogram |
| EEG | Electroencephalogram |
Clinical
| Abbreviation | Meaning |
|---|---|
| NPO | Nothing by mouth (nil per os) |
| DNR / DNAR | Do not resuscitate / Do not attempt resuscitation |
| ADL | Activities of daily living |
| BSC | Bedside commode |
| TPN | Total parenteral nutrition |
| PPN | Partial parenteral nutrition |
| NG | Nasogastric |
| PEG | Percutaneous endoscopic gastrostomy |
| PICC | Peripherally inserted central catheter |
| CVC | Central venous catheter |
| Foley | Indwelling urinary catheter |
| IS | Incentive spirometer |
| O2 | Oxygen |
| CPR | Cardiopulmonary resuscitation |
| AED | Automated external defibrillator |
| ACLS | Advanced cardiovascular life support |
| BLS | Basic life support |
| OR | Operating room |
| PACU | Post-anesthesia care unit |
| ICU | Intensive care unit |
| ED | Emergency department |
| SNF | Skilled nursing facility |
| DC | Discharge or discontinue |
| Dx | Diagnosis |
| Tx | Treatment |
| Rx | Prescription |
| Hx | History |
| Sx | Symptoms |
| Fx | Fracture |
Do Not Use (Joint Commission)
| Abbreviation | Potential Problem | Use Instead |
|---|---|---|
| U | Can be read as 0, 4, or cc | units |
| IU | Can be read as IV or 10 | international unit |
| QD | Can be confused with QOD | daily |
| QOD | Can be confused with QD | every other day |
| Trailing zero (e.g., 1.0) | Decimal point may be missed | 1 (not 1.0) |
| Lack of leading zero (e.g., .5) | Decimal point may be missed | 0.5 |
| MS / MSO4 / MgSO4 | Confusion between morphine sulfate and magnesium sulfate | morphine sulfate or magnesium sulfate |