Vital Signs — Normal Ranges
Adult Vital Signs
| Parameter | Normal Range | Critical Values |
|---|---|---|
| Temperature (oral) | 97.8–99.1°F (36.5–37.3°C) | <95°F or >104°F |
| Temperature (rectal) | 98.6–100.4°F (37.0–38.0°C) | <95°F or >104°F |
| Temperature (axillary) | 96.8–98.6°F (36.0–37.0°C) | <95°F or >104°F |
| Temperature (tympanic) | 98.6–100.4°F (37.0–38.0°C) | <95°F or >104°F |
| Heart Rate | 60–100 bpm | <50 or >120 bpm |
| Respiratory Rate | 12–20 breaths/min | <10 or >24 breaths/min |
| Blood Pressure | <120/80 mmHg | Systolic <90 or >180; Diastolic >120 |
| SpO2 | 95–100% | <90% |
| Pain Scale | 0–10 (0 = no pain) | 7–10 = severe pain |
Pediatric Vital Signs
| Age | Heart Rate (bpm) | Respiratory Rate | Systolic BP (mmHg) |
|---|---|---|---|
| Newborn (0–1 mo) | 100–160 | 30–60 | 60–90 |
| Infant (1–12 mo) | 100–150 | 25–50 | 70–100 |
| Toddler (1–3 yr) | 90–140 | 20–40 | 80–110 |
| Preschool (3–5 yr) | 80–120 | 20–30 | 80–110 |
| School-age (6–12 yr) | 70–110 | 18–25 | 85–120 |
| Adolescent (13+ yr) | 60–100 | 12–20 | 95–120 |
Neonatal Vital Signs
APGAR Score — Assessed at 1 and 5 minutes after birth.
| Sign | 0 | 1 | 2 |
|---|---|---|---|
| Appearance (skin color) | Blue, pale | Body pink, extremities blue | Completely pink |
| Pulse (heart rate) | Absent | <100 bpm | >100 bpm |
| Grimace (reflex irritability) | No response | Grimace | Cough, sneeze, cry |
| Activity (muscle tone) | Limp | Some flexion | Active motion |
| Respiration | Absent | Slow, irregular | Good, crying |
Total score 7–10: good; 4–6: moderate distress; 0–3: severe distress.
MAP Calculator
Mean Arterial Pressure = Diastolic + (Systolic − Diastolic) ÷ 3. Normal MAP: 70–100 mmHg.